Public data register
Tax data sources
Every calculator reads the same versioned data files. Numbers are never generated by an AI model.
Federal and payroll-tax sources
- IRS Revenue Procedure 2025-32 / Internal Revenue Bulletin 2025-45 — 2026 brackets, 2026 standard deductions. Verified 2026-07-29.
- IRS Publication 15-T (2026) — payroll-withholding methodology reference. Verified 2026-07-29.
- SSA contribution and benefit base — 6.2% employee rate, 2026 wage base. Verified 2026-07-29.
- IRS Topic 560 — Additional Medicare Tax rate and thresholds. Verified 2026-07-29.
State income-tax sources
The 2026 rates and brackets are based on Tax Foundation: State Individual Income Tax Rates and Brackets, 2026, which compiles state statutes, forms, and instructions. Each row also links to the state’s official tax authority for primary-source review.
| State | Model | Support status | Official source | Verified |
|---|---|---|---|---|
| Alabama | progressive | annual_estimate | Official authority | 2026-07-29 |
| Alaska | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| Arizona | flat | annual_estimate | Official authority | 2026-07-29 |
| Arkansas | progressive | annual_estimate | Official authority | 2026-07-29 |
| California | progressive | annual_estimate | Official authority | 2026-07-29 |
| Colorado | flat | annual_estimate | Official authority | 2026-07-29 |
| Connecticut | progressive | annual_estimate | Official authority | 2026-07-29 |
| Delaware | progressive | annual_estimate | Official authority | 2026-07-29 |
| Florida | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| Georgia | flat | annual_estimate | Official authority | 2026-07-29 |
| Hawaii | progressive | annual_estimate | Official authority | 2026-07-29 |
| Idaho | flat | annual_estimate | Official authority | 2026-07-29 |
| Illinois | flat | annual_estimate | Official authority | 2026-07-29 |
| Indiana | flat | annual_estimate | Official authority | 2026-07-29 |
| Iowa | flat | annual_estimate | Official authority | 2026-07-29 |
| Kansas | progressive | annual_estimate | Official authority | 2026-07-29 |
| Kentucky | flat | annual_estimate | Official authority | 2026-07-29 |
| Louisiana | flat | annual_estimate | Official authority | 2026-07-29 |
| Maine | progressive | annual_estimate | Official authority | 2026-07-29 |
| Maryland | progressive | annual_estimate | Official authority | 2026-07-29 |
| Massachusetts | progressive | annual_estimate | Official authority | 2026-07-29 |
| Michigan | flat | annual_estimate | Official authority | 2026-07-29 |
| Minnesota | progressive | annual_estimate | Official authority | 2026-07-29 |
| Mississippi | flat | annual_estimate | Official authority | 2026-07-29 |
| Missouri | progressive | annual_estimate | Official authority | 2026-07-29 |
| Montana | progressive | annual_estimate | Official authority | 2026-07-29 |
| Nebraska | progressive | annual_estimate | Official authority | 2026-07-29 |
| Nevada | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| New Hampshire | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| New Jersey | progressive | annual_estimate | Official authority | 2026-07-29 |
| New Mexico | progressive | annual_estimate | Official authority | 2026-07-29 |
| New York | progressive | annual_estimate | Official authority | 2026-07-29 |
| North Carolina | flat | annual_estimate | Official authority | 2026-07-29 |
| North Dakota | progressive | annual_estimate | Official authority | 2026-07-29 |
| Ohio | progressive | annual_estimate | Official authority | 2026-07-29 |
| Oklahoma | progressive | annual_estimate | Official authority | 2026-07-29 |
| Oregon | progressive | annual_estimate | Official authority | 2026-07-29 |
| Pennsylvania | flat | annual_estimate | Official authority | 2026-07-29 |
| Rhode Island | progressive | annual_estimate | Official authority | 2026-07-29 |
| South Carolina | progressive | annual_estimate | Official authority | 2026-07-29 |
| South Dakota | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| Tennessee | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| Texas | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| Utah | flat | annual_estimate | Official authority | 2026-07-29 |
| Vermont | progressive | annual_estimate | Official authority | 2026-07-29 |
| Virginia | progressive | annual_estimate | Official authority | 2026-07-29 |
| Washington | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
| West Virginia | progressive | annual_estimate | Official authority | 2026-07-29 |
| Wisconsin | progressive | annual_estimate | Official authority | 2026-07-29 |
| Wyoming | No wage tax | no_state_income_tax | Official authority | 2026-07-29 |
Known limitations
- This model estimates annual resident income tax; it is not a state payroll-withholding table.
- Personal exemptions, tax credits, phaseouts, reciprocity, nonresident rules, special deductions, and most local taxes are not modeled.
- Head-of-household and married-filing-separately state calculations use the single schedule unless a distinct joint schedule applies.
- Washington's capital-gains tax is not applied to wages.
Download federal JSON · Download state JSON · Download state support records